Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 12
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 18 September 2019



Fastest Times of Day

17.5 GT
Name Status Fastest Lap
David Whittam M 18.649
Ryan Ford M 18.764
George Passanise M 18.809
Trevor Waye M 18.838
Richard Hopkins M 19.046
Indy Lloyd M 19.069
Zac Newton M 19.165
Gary Logan M 19.382
David Huggan M 21.039
13.5
Name Status Fastest Lap
Brian Stewart M 17.364
Tony McMahon V 17.468
Dan Sriratana M 17.967
Jett Sriratana M 18.211
Grant Soerono V 18.478
OPEN
Name Status Fastest Lap
Jordan Cullis V 16.943
Todd George V 17.349
Brenton Bull M 17.455
Ryan Withers M 17.497
Simon Healy V 17.630
Steve Vakalis V 18.210
8th Scale Bikes
Name Status Fastest Lap
Ben Skerry M 23.951
David Varricchio M 24.600
Andy Bishop M 24.966
David Mohorovicic M 27.462
21.5 BLINKY
Name Status Fastest Lap
Glenn Wilson V 18.571
Jason Milbourne M 19.002
Seby Kounelis M 19.820
Jason Good M 20.129
David Robinson M 20.165
David Singles M 20.340
Cameron Hartnett M 21.056
Jamie Kounelis M 23.279
Declan McQuay V 23.476
Luke Johns M 25.413
12TH SCALE STOCK
Name Status Fastest Lap
Ricky Vocale V 18.038
Andy Bishop M 18.270
17.5 GT (5 min's)
Name Status Best Lap/Times
George Passanise M 16/5m8.167s
Ryan Ford M 16/5m11.877s
David Whittam M 16/5m12.248s
Trevor Waye M 16/5m15.401s
Richard Hopkins M 16/5m17.246s
Zac Newton M 16/5m20.260s
Gary Logan M 15/5m6.462s
Indy Lloyd M 14/5m2.674s
David Huggan M 13/5m0.574s
13.5 (5 min's)
Name Status Best Lap/Times
Brian Stewart M 17/5m1.276s
Dan Sriratana M 16/5m2.759s
Grant Soerono V 16/5m8.464s
Jett Sriratana M 16/5m9.968s
Tony McMahon V 6/1m48.670s
OPEN (5 min's)
Name Status Best Lap/Times
Jordan Cullis V 18/5m13.474s
Brenton Bull M 17/5m5.719s
Todd George V 17/5m6.531s
Simon Healy V 17/5m12.049s
Steve Vakalis V 16/5m1.032s
Ryan Withers M 7/2m6.098s
8th Scale Bikes (5 min's)
Name Status Best Lap/Times
David Varricchio M 12/5m12.861s
Ben Skerry M 12/5m14.369s
Andy Bishop M 11/5m14.023s
David Mohorovicic M 9/5m21.962s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Glenn Wilson V 16/5m6.361s
Jason Milbourne M 16/5m10.085s
Seby Kounelis M 15/5m14.145s
Jason Good M 15/5m14.858s
David Robinson M 14/5m1.306s
David Singles M 14/5m7.208s
Cameron Hartnett M 14/5m22.724s
Jamie Kounelis M 12/5m0.228s
Declan McQuay V 11/5m1.945s
Luke Johns M 4/2m10.261s
12TH SCALE STOCK (5 min's)
Name Status Best Lap/Times
Ricky Vocale V 17/5m13.102s
Andy Bishop M 15/5m4.820s

Results of All Rounds
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st George Passanise M 16/5m8.167s(50) 16/5m18.299s(48)* 16/5m9.196s(50) 16/5m11.017s(50) 150
2nd Trevor Waye M 16/5m16.934s(44) 15/5m9.237s(42)* 16/5m16.788s(48) 16/5m15.401s(48) 140
3rd David Whittam M 16/5m12.248s(46) 15/5m5.232s(46) 15/5m5.645s(44)* 16/5m16.427s(46) 138
4th Ryan Ford M 16/5m11.877s(48) 15/5m10.343s(40) 16/5m16.874s(46) 8/3m1.999s(40)* 134
5th Gary Logan M 15/5m9.988s(40) 15/5m6.462s(44) 15/5m7.977s(40) 0/0m0.000s(0)* 124
6th Zac Newton M 8/2m51.988s(37) 6/2m1.619s(37)* 15/5m6.124s(42) 16/5m20.260s(44) 123
7th David Huggan M 12/5m2.792s(39) 13/5m12.317s(38)* 13/5m18.221s(39) 13/5m0.574s(42) 120
8th Indy Lloyd M 9/5m10.310s(38) 14/5m2.674s(39) 3/4m40.649s(38) 0/0m0.000s(0)* 115
9th Richard Hopkins M 16/5m17.715s(42) 16/5m17.246s(50) 0/0m0.000s(0) 0/0m0.000s(0)* 92
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brian Stewart M 17/5m7.514s(50) 17/5m1.276s(50) 17/5m8.577s(50)* 17/5m5.630s(50) 150
2nd Grant Soerono V 16/5m11.822s(48) 16/5m9.474s(46)* 16/5m8.464s(46) 16/5m15.832s(48) 142
3rd Dan Sriratana M 5/1m34.132s(42) 16/5m2.759s(48) 16/5m3.626s(48) 2/0m39.402s(42)* 138
4th Jett Sriratana M 15/5m13.584s(46) 16/5m13.251s(44)* 16/5m9.968s(44) 14/5m0.539s(46) 136
5th Tony McMahon V 6/1m48.670s(44) 5/1m29.310s(42) 5/1m35.853s(42)* 2/0m36.790s(44) 130
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jordan Cullis V 8/2m24.075s(42)* 18/5m13.474s(50) 17/5m3.011s(50) 18/5m16.761s(50) 150
2nd Todd George V 17/5m8.811s(48) 17/5m7.034s(48) 17/5m8.639s(48) 17/5m6.531s(46)* 144
3rd Brenton Bull M 17/5m6.980s(50) 17/5m9.011s(46) 17/5m17.486s(46)* 17/5m5.719s(48) 144
4th Steve Vakalis V 16/5m1.032s(44) 16/5m12.225s(42)* 5/1m50.164s(44) 16/5m5.399s(44) 132
5th Simon Healy V 17/5m12.049s(46) 17/5m14.642s(44) 1/0m33.666s(40) 0/0m0.000s(0)* 130
6th Ryan Withers M 7/2m6.098s(40) 0/0m0.000s(0) 3/3m0.029s(42) 0/0m0.000s(0)* 82
*Qualifier dropped
8th Scale Bikes
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ben Skerry M 12/5m14.369s(50) 10/5m9.538s(50) 11/5m6.011s(50) 12/5m15.874s(48)* 150
2nd David Varricchio M 11/5m7.359s(48) 6/3m9.652s(48)* 11/5m9.672s(48) 12/5m12.861s(50) 146
3rd Andy Bishop M 11/5m14.023s(46) 4/4m52.836s(46)* 8/4m33.219s(46) 11/5m17.573s(46) 138
4th David Mohorovicic M 9/5m21.962s(44) 3/3m44.984s(44)* 6/5m14.600s(44) 8/5m22.015s(44) 132
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 15/5m0.766s(48)* 16/5m16.349s(48) 16/5m10.085s(50) 16/5m16.229s(50) 148
2nd Glenn Wilson V 16/5m16.211s(50) 16/5m6.361s(50) 16/5m10.837s(48) 4/1m17.563s(39)* 148
3rd Seby Kounelis M 14/5m3.503s(42)* 15/5m14.714s(46) 15/5m16.154s(46) 15/5m14.145s(48) 140
4th Jason Good M 15/5m16.095s(46) 6/2m12.437s(39)* 15/5m16.826s(44) 15/5m14.858s(46) 136
5th David Singles M 14/5m7.208s(40) 14/5m11.141s(44) 12/4m19.776s(40)* 14/5m10.038s(44) 128
6th David Robinson M 14/5m2.901s(44) 2/0m50.233s(38) 14/5m1.306s(42) 0/0m0.000s(0)* 124
7th Cameron Hartnett M 14/5m22.724s(39) 8/5m16.924s(40) 6/2m26.038s(38)* 13/5m22.741s(42) 121
8th Jamie Kounelis M 1/1m34.451s(37)* 12/5m10.082s(42) 12/5m0.228s(39) 12/5m5.091s(40) 121
9th Declan McQuay V 11/5m1.945s(50) 11/5m8.587s(50) 0/0m0.000s(0) 0/0m0.000s(0)* 100 (Mini)
10th Luke Johns M 4/2m10.261s(38) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 38
*Qualifier dropped
12TH SCALE STOCK
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ricky Vocale V 10/5m2.647s(48)* 16/5m2.174s(50) 17/5m16.809s(50) 17/5m13.102s(50) 150
2nd Andy Bishop M 15/5m7.983s(50) 15/5m4.820s(48) 15/5m7.213s(48) 11/5m1.452s(48)* 146
*Qualifier dropped